Samsung eMCP(eMMC+LPPDDR3 )
關鍵字: Samsung eMCP(eMMC+LPPDDR3 ) Samsung eMCP——eMMC+LPPDDR3Part number | eMMC Density | RAM Density | NAND Organization | RAM Organization | Package size |
KMF720012M-B214 | eMMC 8GB(TLC) | LPDDR3 8Gb | X8 | X32 | 221FBGA |
KMFN10012M-B214 | eMMC 8GB(MLC) | LPDDR3 8Gb | X8 | X32 | 221FBGA |
KMQ310013M-B419 | eMMC 16GB(MLC) | LPDDR3 16Gb | X8 | X32 | 221FBGA |
KMQ820013M-B419 | eMMC 16GB(TLC) | LPDDR3 16Gb | X8 | X32 | 221FBGA |
KMR31000BA-B614 | eMMC 16GB(MLC) | LPDDR3 24Gb | X8 | X32 | 221FBGA |
KMQ210013M-B615 | eMMC 32GB(MLC) | LPDDR3 16Gb | X8 | X32 | 221FBGA |
KMQ4Z0013M-B809 | eMMC 32GB(TLC) | LPDDR3 16Gb | X8 | X32 | 221FBGA |
KMR21000BM-B809 | eMMC 32GB(MLC) | LPDDR3 24Gb | X8 | X32 | 221FBGA |
編輯:admin 最后修改時間:2022-05-08