HYNIX NGFF SSD 固態(tài)硬盤
關(guān)鍵字: SSD NGFF HYNIX HYNIX NGFF SSD
PRODUCT | DENSITY | TECH. | Form Factor | I/F. |
HFS032G34MNC-2200A | 32GB | 1xnm | M.2 2242 Double | SATA Ⅲ (6Gbps) |
HFS128G39MND-3510A | 128GB | 1xnm | M.2 2280 Single | SATA Ⅲ (6Gbps) |
HFS256G39MND-3510A | 256GB | 1xnm | M.2 2280 Single | SATA Ⅲ (6Gbps) |
HFS512G39MND-3510A | 512GB | 1xnm | M.2 2280 Single | SATA Ⅲ (6Gbps) |
HFS064G39MNC-3510A | 64GB | 1xnm | M.2 2280 Single | SATA Ⅲ (6Gbps) |
HFS128G39MNC-3510A | 128GB | 1xnm | M.2 2280 Single | SATA Ⅲ (6Gbps) |
HFS256GA6MND-4210A | 256GB | 1xnm | M.2 2260 Double | PCIe Gen2x2 |
HFS512GA6MND-4210A | 512GB | 1xnm | M.2 2260 Double | PCIe Gen2x2 |
HFS256GB9MND-4210A | 256GB | 1xnm | M.2 2280 Single | PCIe Gen2x4 |
HFS512GB9MND-4210A | 512GB | 1xnm | M.2 2280 Single | PCIe Gen2x4 |
HFS512GA9MND-4210A | 512GB | 1xnm | M.2 2280 Single | PCIe Gen2x2 |
HFS512GD9MND-5310A | 512GB | 1xnm | M.2 2280 Single | PCIe Gen3x4 |
HFS001TD8MND-5310A | 1TB | 1xnm | M.2 2280 Double | PCIe Gen3x4 |
HFS128GD9MNC-5310A | 128GB | 1xnm | M.2 2280 Single | PCIe Gen3x4 |
HFS256GD9MNC-5310A | 256GB | 1xnm | M.2 2280 Single | PCIe Gen3x4 |
編輯:admin 最后修改時(shí)間:2022-05-06