Sk Hynix eMMC型號(hào)5.0 5.1選型指南
關(guān)鍵字: Sk Hynix eMMC常用型號(hào)eMMC5.0 eMMC5.1 Sk Hynix eMMC型號(hào)——Hynix eMMC5.0 eMMC5.1Part Number | Density | Product | NAND Information | NAND Stack | Package Size |
H26M41103HPR | 8GB | eMMC5.0 | 1xnm 64Gb | 1 | 11.5x13x0.8 |
H26M42104HPR | 8GB | eMMC5.1 | 1ynm 64Gb | 1 | 11.5x13x0.8 |
H26M52103FMR | 16GB | eMMC5.0 | 1xnm 64Gb | 2 | 11.5x13x1.0 |
H26M52208FPR | 16GB | eMMC5.1 | 1ynm 64Gb | 2 | 11.5x13x0.8 |
H26M64103EMR | 32GB | eMMC5.0 | 1xnm 64Gb | 3 | 11.5x13x1.0 |
H26M64208EMR | 32GB | eMMC5.1 | 1ynm 64Gb | 3 | 11.5x13x1.0 |
H26M78103CCR | 64GB | eMMC5.0 | 1xnm 64Gb | 4 | 11.5x13x1.2 |
H26M78208CMR | 64GB | eMMC5.1 | 1ynm 64Gb | 4 | 11.5x13x1.0 |
編輯:admin 最后修改時(shí)間:2022-05-08